DAT Sales Out YTD 2026
26-Sep | ||||
Dollars Added from My Returns | Cost Sold | Sold at 35% GP | Turn | |
1 | $17,499.00 | $9,135.00 | $14,054.00 | 0.52 |
2 | $23,014.00 | $12,276.00 | $18,887.00 | 0.53 |
3 | $38,366.00 | $8,841.00 | $13,602.00 | 0.23 |
4 | $11,341.00 | $2,064.00 | $3,176.00 | 0.28 |
5 | $20,347.00 | $5,424.00 | $8,345.00 | 0.41 |
$110,567.00 | $28,605.00 | $44,010.00 | 0.36 |
2026 Sales-Out Summary Through September 30
This sales-out summary covers part numbers added from DAT Spins and the Weekly Supersede List for several of my customers in 2026 through September 30.
Customer Progress
· Stores 1 and 2 are original customers.
· Stores 3 through 5 are new customers this year.
· Store 4 has updated four lines and is just getting started.
· Each of the other stores has completed more than 20-line codes already this year.
Flexible Inventory-Cleanup Process
I can tailor the pace of my process to your needs so we can clean and update your inventory on your preferred timeline.
Don’t forget our One-Year Anniversary Free Trial for the Month of October to get started with us updating CTH and HTR.



Comments