More Amazing Results
- Jerome Fontenot
- May 26
- 1 min read
May 19,2026
First, Thanks to you for following us on FB. Everyone can receive Daily Updates and communicate via Messenger if you want. Follow us at Manage My Parts.
Apr-26 | |||||
Line Code | Date | DAT Return | My Return | N/S | Total |
wvr | 9-Apr | $484.76 | $3,212.60 | $42.25 | $3,254.85 |
pdp | 9-Apr | $1,899.95 | $1,435.61 | $156.64 | $1,592.25 |
$2,384.71 | $4,648.21 | $198.89 | $4,847.10 |
Apr-26 | |||||
Line Code | Date | DAT Return | My Return | N/S | Total |
maf | 22-Apr | $248.16 | $248.16 | ||
oxy | 22-Apr | $26.00 | $309.61 | $309.61 | |
wir | 22-Apr | $57.94 | $464.33 | $973.44 | $1,437.77 |
gbr | 22-Apr | $76.66 | $0.00 | ||
y lines | 22-Apr | $1,296.17 | $2,382.26 | $35.24 | $2,417.50 |
$1,456.77 | $3,404.36 | $1,008.68 | $4,413.04 |
Two of my customers from last month have been on DAT for years.
Focus on DAT Return and Total columns. Huge differences. Non/Stock stands out as well.
You know the “Meaning of Insanity”:
“Doing the Same Thing Over and Over and Expecting Different Results”.
So Why Not Try Something Different……
Contact us to set aside time for a 10-minute call so I can explain My Process and answer any questions you have.
Thank You,
Jerome
Email : managemyparts@gmail.com
Website: managemyparts.org



Comments